| Unit & Watch Bid Lieutenants as of 13 June 2011 | |||||
| UNIT | Unit Bid Lt. | 1st Watch | 2nd Watch | 3rd Watch | |
| 001 | Flynn, Charles | VACANT | Guerrero, Richard | Flynn, Charles | |
| Guerrero, Richard | |||||
| Lajewski, Robert | |||||
| 002 | Mclain, Scott | Valadez, Francis | Mclain, Scott | Richards, Edward | |
| Richards, Edward | |||||
| Moore, Marc | |||||
| 003 | McGuire, Terrence | Kingsley, Dale | McGuire, Terrence | Mitros, Gregory | |
| Mitros, Gregory | |||||
| Kingsley, Dale | |||||
| 004 | Kristovic, David | Roberts, Theodore | Johnson, Robert | Kristovic, David | |
| Johnson, Robert | |||||
| Richards, Maurice | |||||
| 005 | Panek, Norbert | Gill, Phyllis | Casey, Michael | Bickham, Timothy | |
| Gill, Phyllis | |||||
| Casey, Michael | |||||
| 006 | Francis, John | Sears, Margaret | Francis, John | DeVries, Duane | |
| Evans, Glenn | |||||
| DeVreis, Duane | |||||
| 007 | Gushes, Eve | Augustyn, George | Gushes, Eve | Fidler, Brent | |
| Augustyn, George | |||||
| Fidler, Brent | |||||
| 008 | Koch, Gerald | Koch, Gerald | Scott, Richard | Ostrowski, Donald | |
| Scott, Richard | |||||
| Malone, Michael | |||||
| 009 | O'Connell, James | Anderson, John | O'Connell, James | Wieczorek, Thomas | |
| Anderson, John | |||||
| VACANT | |||||
| 010 | Cozzo, Sam | Cozzo, Sam | Camacho, Frances | Mancha, Ricardo | |
| Mancha, Ricardo | |||||
| Camacho, Frances | |||||
| 011 | Andrews, John | Doherty, John | Andrews, John | Hlavaty, Doreen | |
| Hlavaty, Doreen | |||||
| Stoppa, Kenneth | |||||
| 012 | Rendon, Cathleen | Nieves, Roberto | Rendon, Cathleen | Winsberg, Jeri | |
| Izzo, Deborah | |||||
| Winsberg, Jeri | |||||
| 013 | Schwieger, Steven | Avila, Salvador | Schwieger, Steven | Stone, Dean | |
| Schnoor, John | |||||
| Avila, Salvador | |||||
| 014 | Nigro, Perry | Nigro, Perry | Mulkerin, Michael | Heraty, Deirdre | |
| Mulkerin, Michael | |||||
| Heraty, Deirdre | |||||
| 015 | Ortiz, Juan | Ortiz, Juan | Lott, Cornelia | Regnier, Steven | |
| Regnier, Steven | |||||
| Stevens, Michael | |||||
| 016 | Kohnen, Robert | English, Anthony | Kohnen, Robert | Lewison, John | |
| Lewison, John | |||||
| VACANT | |||||
| 017 | Sodini, Ronald | VACANT | Sodini, Ronald | Porebski, Joseph | |
| Porebski, Joseph | |||||
| Serb, Joseph | |||||
| 018 | Schmit, Joseph | Sarlitto, Mary | Bialek, Timothy | Schmit, Joseph | |
| Bialek, Timothy | |||||
| Sarlitto, Mary | |||||
| 019 | Giorango, Joseph | Riordan, John | Giorango, Joseph | Ziegenhorn, Maureen | |
| Ziegenhorn, Maureen | |||||
| Gibbons, John | |||||
| 020 | Stevens, Robert | O'Sullivan, Barbara | Stevens, Robert | Gonzales, Augustina | |
| Berti, Michael | |||||
| Mappa, Jeff | |||||
| 021 | Bara, Joseph | Stiscak, Michael | Engstrom, Michelle | Bara, Joseph | |
| Adduci, Mark | |||||
| Stiscak, Michael | |||||
| 022 | Ryan, Michael | Roche, Janice | McNicholas, Thomas | Deane, John | |
| Roche, Janice | |||||
| Keith Reynolds | |||||
| 023 | Cap, Richard | McDermott, Sarah | Lakich, Dragan | VACANT | |
| Stasch, Robert | |||||
| Lakich, Dragan | |||||
| 024 | Szmyd, John | Magnus, Sheila | Holmen, Donald | Schloss, Allison | |
| Magnus, Sheila | |||||
| Broderick, John | |||||
| 025 | Rubin, Harvey | Platt, Mary | Kero, Robert | Rubin, Harvey | |
| Kero, Robert | |||||
| Schweiger, Scott | |||||
| 145/151 | Edwards Ricky | ||||
| 701 | VACANT | ||||
![]()
