| Unit & Watch Bid Lieutenants as of 22 May 2008 | |||||
| UNIT | Unit Bid Lt. | 1st Watch | 2nd Watch | 3rd Watch | # Lts |
| 001 | Guerrero, Richard | Huh, Kim Toy | VACANT | Flynn, Charles | 6 |
| Flynn, Charles | |||||
| Huh, Kim Toy | |||||
| 002 | Mann, Kenneth | VACANT | VACANT | Block, Arthur | 6 |
| VACANT | |||||
| Mclain, Scott | |||||
| 003 | Ostrowski, Donald | Ostrowski, Donald | McGuire, Terrence | Bickham, Timothy | 5 |
| VACANT | |||||
| McGuire, Terrence | |||||
| 004 | Kristovic, David | VACANT | Johnson, Robert | VACANT | 5 |
| Johnson, Robert | |||||
| Richards, Maurice | |||||
| 005 | Reynolds, Keith | Seufert, Peter | Reynolds, Keith | VACANT | 6 |
| Bara, Joseph | |||||
| Panek, Norbert | |||||
| 006 | Francis, John | VACANT | Brundage, John | Evens, Glenn | 6 |
| VACANT | |||||
| Francis, John | |||||
| 007 | Duewerth, Robert | VACANT | Duewerth, Robert | Fitzgerald, Patrick | 6 |
| Fitzgerald, Patrick | |||||
| VACANT | |||||
| 008 | Scott, Richard | Koch, Gerald | Gibbons, John | Earnest Carson | 6 |
| Koch, Gerald | |||||
| Earnest Carson | |||||
| 009 | VACANT | Anderson, John | VACANT | Hudak, Daniel | 5 |
| Hudak, Daniel | |||||
| Anderson, John | |||||
| 010 | Daly, Eugene | Cozzo, Sam | Daly, Eugene | VACANT | 6 |
| Cozzo, Sam | |||||
| Stone, Dean | |||||
| 011 | Hlavaty, Doreen | VACANT | Andrews, John | Dembowski, Gene | 6 |
| Andrews, John | |||||
| Dembowski, Gene | |||||
| 012 | Winsberg, Jeri | Izzo, Deborah | Riley, Patrick | Winsberg, Jeri | 5 |
| Riley, Patrick | |||||
| Izzo, Deborah | |||||
| 013 | Villarreal, Joseph | Devereauz, John | Villarreal, Joseph | Heraty, Deirdre | 5 |
| Schnoor, John | |||||
| Devereauz, John | |||||
| 014 | Nigro, Perry | Nigro, Perry | Mulkarin, Michael | VACANT | 6 |
| VACANT | |||||
| Mulkarin, Michael | |||||
| 015 | Stevens, Michael | Ortiz, Juan | VACANT | Stevens, Michael | 5 |
| Ortiz, Juan | |||||
| VACANT | |||||
| 016 | Fitzgerald, Roseann | Lewison, John | Banaszkiewicz, Rich | Fitzgerald, Roseann | 7 |
| Lewison, John | |||||
| Banaszkiewicz, Rich | |||||
| 017 | Zefeldt, Michael | Pufpaf, Thomas | Zefeldt, Michael | Woitowich, William | 7 |
| Woitowich, William | |||||
| VACANT | |||||
| 018 | Schmit, Joseph | Sarlitto, Mary | Bialek, Timothy | Schmit, Joseph | 8 |
| Bialek, Timothy | |||||
| Sarlitto, Mary | |||||
| 019 | Giorango, Joseph | Schulz, John | Giorango, Joseph | Frapolly, William | 6 |
| Schulz, John | |||||
| Frapolly, William | |||||
| 020 | Kuehn, Lynn | Broderick, John | Kuehn, Lynn | O'Brien, Michael | 7 |
| Stevens, Robert | |||||
| Berti, Michael | |||||
| 021 | Pigott, Michael | Pigott, Michael | O'Connell, James | Scanlon, Kathleen | 7 |
| Scanlan, Kathleen | |||||
| O'Connell, James | |||||
| 022 | Good, Patrick | Roche, Janice | Ryan, Michael | VACANT | 5 |
| Roche, Janice | |||||
| Ryan, Michael | |||||
| 023 | Lakich, Dragon | Ganey, Gerald | Feldman, Marsha | Lakich, Dragan | 6 |
| Feldman, Marsha | |||||
| Stasch, Robert | |||||
| 024 | Szmyd, John | Brogan, Michael | Szmyd, John | VACANT | 5 |
| VACANT | |||||
| Brogan, Michael | |||||
| 025 | Masters, Steven | Platt, Mary | Masters, Steven | Schweiger, Scott | 7 |
| Ceja, Anthony | |||||
| Clark, Thomas | |||||
| 145/148 | Magnus, Sheila | 1 | |||
| 701 | Edwards, Rickey | 4 | |||
| Total | 154 | ||||
